| 5Z35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| York NRM | d 08.53
| 71000 |
|
| York | a 09.08
| |
|
| | d 09.13
| |
|
| Colton Jc | 09.21
| |
|
| Milford SB | 09.38
| |
|
| Castleford | 09.57
| |
|
| Wakefield Kirkgate | 10.11
| |
|
| Horbury Jc | 10.21
| |
|
| Mirfield E Jc | 10.43
| |
|
| Bradley W Jc | 10.52
| |
|
| Greetland Jc | 11.04
| |
|
| Hallroyd Jc | 11.25
| |
|
| Rochdale | 11.41
| |
|
| Castleton E Jc | a 11.48
| |
|
| | d 11.50
| |
|
| Castleton Heywood GF | a 12.00
| |
| |