5Z16
| 0.0
| Thornton | d 07.25
| 45407+60009 | 2E+C
|
| Glenrothes | 07.35
| |
|
| Ladybank | 07.49
| |
|
| Newburgh | 07.26
| |
|
| Hilton Jc | 08.22
| |
|
| Perth | a 08.27
| |
|
| 0.0
| Perth | d 09.22
| 60009 | E+C
|
| Hilton Jc | 09.27
| |
|
| Blackford | 09.50
| |
|
| Dunblane | 10.06
| |
|
| Stirling | 10.13
| |
|
| Falkirk Grahamston | 10.33
| |
|
| Polmont UPL | a 10.44
| |
|
| | d 11.40
| |
|
| Linlithgow | 11.50
| |
|
| Haymarket W Jc | 12.08
| |
|
| Niddrie W Jc | 12.29
| |
|
| Millerhill Yd | a 12.39
| |
| | ||||||||