5Z58
| 0.0
| Castleton E Jc | d 11.25
| 45407+76079 | 2E+C
|
| Vitriol SB | 12.06
| |
|
| Manchester Victoria | 12.29
| |
|
| Earlestown | 12.58
| |
|
| Warrington BQ | 13.07
| |
|
| Frodhsam Jc | 13.22
| |
|
| Helsby | 13.27
| |
|
| Chester | a 13.52
| |
|
| | d 14.56
| |
|
| Rockcliffe Hall | 15.10
| |
|
| Holywell Junc | 15.18
| |
|
| Rhyl | 15.34
| |
|
| Colwyn Bay | 15.47
| |
|
| Llandudno Junc | 15.52
| |
|
| Penmaenmawr | 15.59
| |
|
| Bangor | 16.11
| |
|
| Gaerwen Jc | 16.21
| |
|
| Valley | 16.39
| |
|
| Holyhead | a 16.51
| |
|
| | d 16.56
| |
|
| Valley | a 17.04
| |
|
| | d 17.24
| |
|
| Holyhead | | ||||