5Z87
| 0.0
| Bristol Barton Hill | d 09.05
| 46201 | E+C
|
| Bristol Temple Meads | a 09.10
| rev |
|
| | d 09.14
| |
|
| Bristol Parkway | 09.29
| |
|
| Charfield UGL | a 09.45
| |
|
| | d 09.55
| |
|
| Standish Jc | 10.10
| |
|
| Gloucester Barnwood Jc | 10.18
| |
|
| Cheltenham | 10.25
| |
|
| Ashchurch | 10.33
| |
|
| Abbotswood Jc | 10.43
| |
|
| Worcester SH | 10.54
| |
|
| Droitwich DGL | a 11.03
| |
|
| | d 11.31
| |
|
| Kidderminster | 11.42
| |
|
| Stourbridge Jc | 11.59
| |
|
| Rowley Regis | 12.14
| |
|
| Soho E Jc | 12.34
| |
|
| Bescot DS | a 12.46
| |
|
| | d 13.36
| |
|
| Portobello Jc | 13.45
| |
|
| Bushbury Jc | 13.52
| |
|
| Stafford | | ||||