5Z58
| 0.0
| Castleton E Jc | d 07.23
| 46201 | E+C
|
| Manchester Victoria | 07.42
| |
|
| Earlestown | 08.07
| |
|
| Warrington BQ | 08.15
| |
|
| Weaver Jc | 08.27
| |
|
| Winsford | 08.40
| |
|
| Crewe | a 08.55
| |
|
| | d 09.32
| |
|
| Madeley | 09.43
| |
|
| Stafford | 10.02
| |
|
| Bushbury Jc | 10.21
| |
|
| Bescot | 10.38
| |
|
| Aston | 10.54
| |
|
| Birmingham Int | a 11.05
| |
|
| | d 11.20
| |
|
| Coventry | 11.41
| |
|
| Kenilworth | 12.00
| |
|
| Leamington Spa | 12.14
| |
|
| Fenny Compton UGL | a 12.33
| |
|
| | d 12.51
| |
|
| Banbury UGL | a 13.07
| |
|
| | d 13.32
| |
|
| Aynho UL | | ||||