5Z58
| 0.0
| Alton | d 04.30
| 60019 | E+C
|
| Farnham | 04.55
| |
|
| Ash | 05.11
| |
|
| Guildford | a 05.24
| rev |
|
| | d 05.44
| |
|
| Woking | 05.56
| |
|
| Addlestone Jc | 06.08
| |
|
| Staines | 06.42
| |
|
| Brentford | 07.14
| |
|
| South Acton Jc | 07.24
| |
|
| Acton Wells Jc | 07.32
| |
|
| Willesden Jc High Level | 07.34
| |
|
| Gospel Oak | 07.49
| |
|
| Camden Rd | 07.53
| |
|
| Copenhagen Jc | 08.15
| |
|
| Finsbury Park | 08.20
| |
|
| Ferme Park | a 08.31
| |
|
| | d 09.19
| |
|
| Alexander Palace | 09.25
| |
|
| Potters Bar | 09.41
| |
|
| Welwyn GC | 09.52
| |
|
| Woolmer Green | 07.24
| |
|
| Stevenage | | ||||