5Z50
| 0.0
| York NRM | d 08.30
| 60019 | E+C
|
| York | a 08.55
| |
|
| | d 08.58
| |
|
| Temple Hirst Jc | 09.20
| |
|
| Doncaster | 09.34
| |
|
| Retford | 09.58
| |
|
| Newark Northgate | 10.17
| |
|
| Grantham | 10.33
| |
|
| Tallington Jc | 10.57
| |
|
| Peterborough yd | a 11.09
| |
|
| | d 11.34
| |
|
| Connington UL | a 11.49
| |
|
| | d 12.41
| |
|
| Huntingdon | 12.50
| |
|
| Sandy | 13.08
| |
|
| Stevenage | 13.28
| |
|
| Welwyn GC | 13.37
| |
|
| Potters Bar | 13.47
| |
|
| Finsbury Park | a 14.01
| |
|
| | d 14.03
| |
|
| Copenhagen Jc | 14.12
| |
|
| Gospel Oak | 14.23
| |
|
| Willesden HL | | ||||