5Z24
| 0.0
| Bescot | d 13.43
| 6024 | E+WW
|
| Wolverhampton | 14.11
| |
|
| Oxley | a 14.17
| rev |
|
| 0.0
| Oxley | d 14.46
| 6024 | E+WW
|
| Wolverhampton | 14.54
| |
|
| Walsall | 15.23
| |
|
| Landor St Jc | 16.10
| |
|
| Tyseley | 16.30
| |
|
| Bentley Heath | a 16.42
| |
|
| | d 16.52
| |
|
| Leamington Spa | 17.14
| |
|
| Banbury | 17.42
| |
|
| Oxford | 18.10
| |
|
| Didcot Parkway | a 18.26
| |
|
| | d 18.43
| |
|
| Didcot GWS | a 18.56
| |
| | ||||||||