| 5Z76 E+POB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Castleton | d 07.01
| 71000 | E+C
|
| Manchester Victoria | 07.20
| |
|
| Earlestown | 07.46
| |
|
| Warrington BQ | a 07.56
| water |
|
| | d 08.36
| |
|
| Weaver Jc | 08.46
| |
|
| Crewe | a 09.06
| water |
|
| | d 09.36
| |
|
| Prees | 10.12
| |
|
| Shrewsbury | 10.29
| |
|
| Dorrington | 10.39
| |
|
| Craven Arms | 10.57
| |
|
| Leominster | 11.15
| |
|
| Hereford | a 11.32
| |
|
| | d 11.34
| |
|
| Pontrilas | 11.48
| |
|
| Abergavenny | 11.58
| |
|
| Maindee N Jc | 12.21
| |
|
| Severn Tunnel Jc | 12.35
| |
|
| Filton Abbey Wood | 12.48
| |
|
| Bristol Barton Hill | a 13.04
| |
|
| | d 13.10
| |
|
| Bristol Barton Hill | a 13.15
| |
| |