| 5Z98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Thornton | d 09.30
| 60009 | E+C
|
| Glenrothes | 09.37
| |
|
| Ladybank | 09.52
| |
|
| Newburgh | 10.08
| |
|
| Hiltron Jc | 10.24
| |
|
| Perth | a 10.28
| |
|
| | d 11.48
| |
|
| Blackford | 12.12
| |
|
| Dunblane | 12.22
| |
|
| Stirling | 12.28
| |
|
| Cumbernauld | 12.49
| |
|
| Coatbridge Central | 12.58
| |
|
| Mossend East Jc | 13.17
| |
|
| Holytown Jc | 13.18
| |
|
| Law Jc | 13.33
| |
|
| Carstairs | 13.47
| |
|
| Abbington | 14.04
| |
|
| Beattock Summit | 14.15
| |
|
| Beattock | 14.25
| |
|
| Lockerbie | a 14.40
| |
|
| | d 15.10
| |
|
| Gretna Jc | 15.33
| |
|
| Carlisle | 15.45
| |