| THE CHRISTMAS GREAT WESTERN |
| 1Z82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Tonbridge | d 06.25
| Diesel |
|
| Sevenoaks | d 06.38
| |
|
| Orpington | d 06.51
| |
|
| Bromley South | d 07.09
| |
|
| Kensington Olympia | d 07.38
| |
|
| Willesden SWS | a 07.48
| |
|
| 0.0
| Willesden SWS | d 08.24
| 6024 |
|
| Acton West | 08.31
| |
|
| Heathrow Airport Jc | 08.40
| |
|
| Slough | 08.54
| |
|
| Maidenhead | 09.02
| |
|
| Reading | 09.17
| |
|
| Didcot Parkway | 09.46
| |
|
| Challow | a 09.59
| water |
|
| | d 10.32
| |
|
| Swindon | a 10.49
| |
|
| | d 11.05
| |
|
| Wootton Basset | 11.15
| |
|
| Chippenham | 11.34
| |
|
| Thingley Jc | 11.44
| |
|
| Bathampton Jc | 11.56
| |
|
| Bath Spa | a 11.59
| |
| 1Z83
| 0.0
| | |||||||||