| VSOE Luncheon Excursion |
| 1Zxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 12.05 | 34067 |
|
| Herne Hill | 12.15 | |
|
| Bickley Jc | 12.26 | |
|
| Swanley | 12.35 | |
|
| Sole Street | 12.48 | |
|
| Gillingham | 12.56 | |
|
| Sittingbourne | 13.10 | |
|
| Faversham | 13.19 | |
|
| Whitstable | a 13.30 | water |
|
| | d 13.46 | |
|
| Herne Bay | 13.53 | |
|
| Margate | 14.07 | |
|
| Ramsgate | 14.20 | |
|
| Sandwich | 14.36 | |
|
| Deal | 14.43 | |
|
| Dover Priory | 14.56 | |
|
| Folkestone West | 15.11 | |
|
| Ashford Int | 15.24 | |
|
| Headcorn | 15.38 | |
|
| Paddock Wood | a 15.53 | water |
| 1Zxx |
0.0
| Paddock Wood | d 16.03 | 34067 |
|
| Tonbridge | 16.12 | |
|
| Sevenoaks | 16.23 | | |||||