| THE CORNUBIAN |
| 1Z24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Gloucester | d 06.23 | D1015 |
|
| Yate | 06.52 | |
|
| Bristol Parkway | d 07.01 | |
|
| Bristol Temple Meads | d 07.13 | |
|
| Weston super Mare | d 07.43 | |
|
| Taunton | a 08.07 | |
|
| | d 08.22 | |
|
| Tiverton Parkway | 08.39 | |
|
| Exeter St Davids | d 09.00 | |
|
| Dawlish Warren | 09.12 | |
|
| Newton Abbot | 09.26 | |
|
| Totnes | 09.39 | |
|
| Plymouth | a 10.11 | |
|
| | d 10.18 | |
|
| Liskeard | 10.44 | |
|
| Par | 11.03 | |
|
| St Austell | 11.09 | |
|
| Truro | 11.27 | |
|
| Camborne | 11.42 | |
|
| St Erth | 11.50 | |
|
| Penzance | a 12.00 | |
| 1Z27
| 0.0
| Penzance | d 12.50 | 6024 |
| 5.7
| St Erth | | |||||