| 5Z39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Tyseley LW | a 09.32
| 30777 | E+C
|
| Bordesley Jc | 09.42
| |
|
| Water Orton | 09.52
| |
|
| Nuneaton | 10.14
| |
|
| Hinckley | 10.22
| |
|
| Leicester | 10.44
| |
|
| Loughborough | 11.07
| |
|
| Trent S Jc | 11.29
| |
|
| Toton Centre | 11.37
| |
|
| Langley Mill | 11.50
| |
|
| Alfreton | 12.00
| |
|
| Chesterfield | 12.12
| |
|
| Barrow Hill N Jc | a 12.21
| water |
|
| | d 12.51
| |
|
| Rotherham Masborough Jc | 13.07
| |
|
| Moorthorpe | 13.23
| |
|
| Milford SB | 13.44
| |
|
| Church Fenton | 13.51
| |
|
| Colton Jc | 13.59
| |
|
| York | a 14.07
|
|
| | d 14.09
| |
|
| York NRM | a 14.24
| |
| |