| THE BUXTON SPA EXPRESS |
| 1Z56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Tyseley Warwick Rd | d 08.20 | 5690 |
|
| Water Orton | a 08.46 | |
|
| | d 08.58 | |
|
| Burton-on-Trent | a 09.12 | |
|
| | d 09.14 | |
|
| Derby | a 09.28 | |
|
| | d 09.56 | |
|
| Broadholme | a 10.12 | |
|
| | d 10.24 | |
|
| Dore W Jc | 10.54 | |
|
| Edale | 11.16 | |
|
| Chinley S Jc | 11.21 | |
|
| Great Rocks Jc | a 11.33 | |
|
| | d 11.35 | |
|
| Buxton SB | a 11.49 | |
|
| | d 11.51 | |
|
| Buxton URS | a 11.53 | rev |
|
| | d 12.08 | |
|
| Buxton SB | a 12.10 | |
|
| | d 12.12 | |
|
| Buxton | a 12.17 | |
| 1Z57
| 0.0
| Buxton | d 16.20 | 5690 |
|
| Furness Vale | 16.42 | |
|
| Stockport | a 17.02 | |
|
| | d 17.07 | |
|
| Guidebridge | a 17.37 | |
|
| | d 17.55 | |
|
| | |||||