| THE SOLENT & SARUM |
| 1Z82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 09.55
| 34067 |
|
| Clapham Junc | a 10.16
| |
|
| | d 10.21
| |
|
| Barnes | 10.31
| |
|
| Brentford | 10.44
| |
|
| Feltham Jc | 10.59
| |
|
| Staines | 11.12
| |
|
| Virginia Water | 11.20
| |
|
| Addlestone Junc | 11.32
| |
|
| Woking | 11.42
| |
|
| Brookwood | 11.48
| |
|
| Farnborough | 11.55
| |
|
| Basingstoke | 12.14
| |
|
| Overton | a 12.27
| water |
|
| | d 12.37
| |
|
| Andover | 12.50
| |
|
| Laverstock S Jc | 13.07
| |
|
| Romsey | 13.24
| |
|
| Southampton | 13.36
| |
|
| Eastleigh | 13.47
| |
|
| Winchester | 13.58
| |
|
| Basingstoke | a 14.21
| water |
|
| | d 14.35
| |
| | |