| Excursion |
| 1Z70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Carnforth | d 07.25 | 48151 |
|
| Wennington | 07.42 | |
|
| Bentham | a 07.49 | |
|
| | d 07.51 | |
|
| Settle Jc | 08.12 | |
|
| Hellifield | d 08.18 | |
|
| | d 08.21 | |
|
| Clitheroe | 08.47 | |
|
| Blackburn | a 09.19 | water |
|
| | d 10.02 | |
|
| Lostock Hall Jc | 10.19 | |
|
| Leyland | a 10.29 | |
|
| | d 10.31 | |
|
| Euxton Jc | 10.36 | |
|
| Wigan NW | a 10.52 | |
|
| | d 11.01 | |
|
| Winwick Jc | 11.16 | |
|
| Warrington BQ | 11.21 | |
|
| Helsby | 11.37 | |
|
| Chester | a 11.58 | |
| 1Z71
| 0.0
| Chester | d 16.33 | 48151 |
|
| Helsby | 16.46 | |
|
| Warrington BQ | 17.07 | | ||||