| FLYING SCOTSMAN Excursion |
| 1Z45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | York | d 12.07 | Steam |
| 21.1 | Malton | 12.38 | |
| 39.2 | Seamer | 13.00 | |
| 42.1 | Scarborough | a 13.07 | |
| 1Z46 |
0.0 | Scarborough | d 15.05 | Steam |
| 2.9 | Seamer | 15.12 | |
| 21.0 | Malton | 15.34 | |
| 42.1 | York | a 16.05 | |
| 1Z47 |
0.0 | York | d 18.10 | Steam |
| 21.1 | Malton | 18.41 | |
| 39.2 | Seamer | 18.03 | |
| 42.1 | Scarborough | a 19.10 | |
| 1Z48 |
0.0 | Scarborough | d 20.20 | Steam |
| 2.9 | Seamer | 20.27 | |
| 21.0 | Malton | 20.49 | |
| 42.1 | York | a 21.20 | |
| | ||||||||||||