| FLYING SCOTSMAN Excursion |
| 1Z51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | York | d 12.05 | Steam |
| 21.1 | Malton | 12.36 | |
| 39.2 | Seamer | 13.01 | |
| 42.1 | Scarborough | a 13.08 | |
| 1Z52 |
0.0 | Scarborough | d 15.03 | Steam |
| 2.9 | Seamer | 15.10 | |
| 21.0 | Malton | 15.34 | |
| 42.1 | York | a 16.06 | |
| 1Z53 |
0.0 | York | d 18.10 | Steam |
| 21.1 | Malton | 18.41 | |
| 39.2 | Seamer | 18.05 | |
| 42.1 | Scarborough | a 19.13 | |
| 1Z54 |
0.0 | Scarborough | d 20.20 | Steam |
| 2.9 | Seamer | 20.27 | |
| 21.0 | Malton | 20.52 | |
| 42.1 | York | a 21.24 | |
| | ||||||||||||