| THE BUXTON FLYER |
| 1Z54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Milton Keynes | d 07.21
| Cl 67 |
|
| Northampton | d 07.44
| |
|
| Coventry | d 08.30
| |
|
| Birmingham Int | d 08.43
| |
|
| Birmingam New St | d 09.05
| |
|
| Wolverhampton | d 09.25
| |
|
| Stafford | d 09.42
| |
|
| Woking | d 10.15
| |
|
| Warringtton BQ | a 10.36
| |
|
|
| Warrington BQ | d 11.06
| 76079+45407 |
|
| Earlstown | 11.15
| |
|
| Eccles | 11.29
| |
|
| Manchester Victoria | 11.39
| |
|
| Philips Park W Jc | 11.46
| |
|
| Denton Jc | 11.57
| |
|
| Heaton Norris N Jc | a 12.07
| |
|
| | d 13.00
| |
|
| Stockport | 13.04
| |
|
| Hazel Grove | 13.13
| |
|
| Furness Vale | 13.29
| |
|
| Chapel-en-le-Frith | 13.41
| |
|
| Buxton | a 13.55
| |
| 1Z67
| 0.0
| Buxton | a 16.05
| Cl 60 | | ||||||||