| VSOE Luncheon Excursion |
| 1Zxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 12.05 | 34067 |
|
| Nunhead | 12.20 | |
|
| Swanley | 12.39 | |
|
| Sole Street | 12.49 | |
|
| Gillingham | 13.03 | |
|
| Sittingbourne | 13.15 | |
|
| Faversham | 13.24 | |
|
| Whitstable | a 13.34 | |
|
| | d 14.01 | |
|
| Herne Bay | 14.07 | |
|
| Margate | 14.20 | |
|
| Ramsgate | 14.34 | |
|
| Minster | 14.45 | |
|
| Canterbury W | a 15.05 | |
|
| | d 15.07 | |
|
| Ashford | 15.26 | |
|
| Headcorn | 15.37 | |
|
| Paddock Wood | a 15.49 | |
| 1Zxx |
0.0
| Paddock Wood | d 16.06 | 34067 |
|
| Tonbridge | 16.16 | |
|
| Sevenoaks | 16.28 | |
|
| Swanley | 16.42 | |
|
| St Mary Cray | 16.48 | | |||||