| 5Z62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crewe Works | d 08.45
| 6233 | E+C
|
| Crewe | a 09.01
| |
|
| | d 09.04
| |
|
| Basford Hall | a 09.08
| |
|
| | d 09.12
| |
|
| Gresty Lane | a 09.22
| |
|
| | d 09.25
| |
|
| Crewe | a 09.28
| |
|
| | d 09.32
| |
|
| Alsager | 09.44
| |
|
| Stoke | 09.57
| |
|
| Uttoxeter | 10.18
| |
|
| Stenson Jc | 10.37
| |
|
| Derby | a 10.50
| |
|
| | d 11.16
| |
|
| Sheets Stores Jc | 11.31
| |
|
| Stapleford & Sandiacre | a 11.41
| |
|
| | d 11.53
| |
|
| Codnor Parkl Jc | a 12.12
| |
|
| | d 12.15
| |
| 0.0
| Butterley | a 12.30
| |
| |