| Excursion |
| 1Z56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Tyseley Warwick Rd | d 06.58 | 45690 |
|
| Bordseley Jc | 07.10 | |
|
| Landor St Jc | 07.17 | |
|
| Castle Bromwich Jc | 07.29 | |
|
| Park Lane Jc | 07.41 | |
|
| Walsall | a 08.12 | |
|
| | d 08.14 | |
|
| Bushbury Jc | 08.30 | |
|
| Stafford | a 08.47 | |
|
| | d 08.49 | |
|
| Norton Bridge | 09.01 | |
|
| Madeley | 09.22 | |
|
| Crewe | a 09.38 | water |
|
| | d 10.22 | |
|
| Beeston Castle | 10.39 | |
|
| Chester | 10.53 | |
|
| Holywell Junc | 11.12 | |
|
| Rhyl | 11.26 | |
|
| Colwyn Bay | 11.38 | |
|
| Llandudno Junc | a 11.44 | water |
|
| | d 12.22 | |
|
| Penmaenmawr | 12.30 | |
|
| Bangor | 12.41 | |
|
| Gaerwen Junc | 12.51 | |
|
| Valley | 13.06 | |
|
| Holyhead | a 13.18 | |
| 1Z90
| 0.0
| Holyhead | d 16.05 | 45690 |
| 3.5
| Valley | | |||||