| VSOE Special |
| 1Z82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Victoria | d 09.06 | 34067 |
|
| Clapham Jc | 09.19 | |
|
| Richmond | 09.32 | |
|
| Staines | 09.51 | |
|
| Ascot | 10.07 | |
|
| Wokingham | 10.21 | |
|
| Reading | 10.35 | |
|
| Newbury Racecourse | a 10.58 | water |
|
| | d 11.45 | |
|
| Newbury | 11.49 | |
|
| Bedwyn | 12.06 | |
|
| Pewsey | a 12.16 | |
|
| | d 12.17 | |
|
| Woodborough | 12.24 | |
|
| Lavington | 12.33 | |
|
| Heywood Rd Jc | 12.39 | |
|
| Hawkeridge Jc | 12.41 | |
|
| Bradford Jc | 12.58 | |
|
| Bathampton Jc | 13.12 | |
|
| Bath Spa | a 13.17 | |
| 5Zxx ECS
| 0.0
| Bath Spa | d 13.20
| 34067 |
|
| Bristol TM | a 13.42
| |
| | ||||