| THE EASTERLING |
| 1Z67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| London Liverpool St | d 08.53 | 34067 |
|
| Stratford | 09.01 | |
|
| Ilford | 09.12 | |
|
| Shenfield | 09.38 | |
|
| Chelmsford | 09.53 | |
|
| Marks Tey | 10.08 | |
|
| Colchester | a 10.15 | water |
|
| | d 10.51 | |
|
| Maningtree | 11.08 | |
|
| Ipswich | 11.17 | |
|
| Haughley Jc | 11.38 | |
|
| Diss | 11.51 | |
|
| Norwich | a 12.16 | rev |
|
|
| Norwich | d 13.03 | |
|
| Brundall | 13.19 | |
|
| Reedham | 13.33 | |
|
| Oulton Broad N | 13.54 | |
|
| Lowestfoft | a 14.00 | |
| 1Z68
| 0.0
| Lowestfoft | d 16.30 | 34067 |
|
| Oulton Broad S | a 16.36 | |
|
| | d 16.38 | |
|
| Beccles | a 16.49 | |
|
| | d 16.51 | |
| | ||||||||