| THE CORNUBIAN II |
0.0
| Ealing Broadway | d 05.58 | Diesel |
|
| Slough | d 06.15 | |
|
| Reading | d 06.40 | |
|
| Didcot | d 07.02 | |
|
| Swindon | d 07.30 | |
|
| Chippenham | d 07.55 | |
|
| Bath Spa | d 08.14 | |
|
| Bristol Temple Meads | d 08.34 | |
|
| Yatton | d 08.59 | |
|
| Taunton | d 09.40 | |
|
| Exeter St Davids | d 10.14 | |
|
| Dawlish Warren | d 10.34 | |
|
| Plymouth | d 11.38 | |
|
| Par | d 12.30 | |
|
| Penzance | a 13.29 | |
| 1Z28
| 0.0
| Penzance | d 15.20 | 5029+5051 |
| 5.7
| St Erth | 15.30 | |
| 13.2
| Camborne | 15.40 | |
| 25.8
| Truro | 15.54 | |
| 40.3
| St Austell | 16.14 | |
| 44.8
| Par | a 16.22 | |
| 44.8
| | d 16.27 | |
| 49.2
| Lostwithiel | 16.36 | |
| 61.8
| Liskeard | 16.53 | |
| 75.3
| | ||||