| THE CATHEDRALS EXPRESS |
| 1Z96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | Alton | d 07.30 | 73096 |
| | Aldershot | 07.51 | |
| | Woking | a 08.07 | |
| | | d 08.09 | |
| | Virginia Water | 08.26 | |
| | Staines | a 08.35 | |
| | | d 08.37 | |
| | Hounslow | a 08.49 | |
| | | d 08.51 | |
| | Clapham Jc | a 09.08 | |
| | | d 09.10 | |
| | Kensington Olympia | a 09.19 | water |
| | | d 09.37 | |
| | Acton ML | 09.59 | |
| | Southall | 10.06 | |
| | Slough | a 10.18 | |
| | | d 10.23 | |
| | Reading | a 10.50 | |
| | | d 10.53 | |
| | Didcot | 11.21 | |
| | Challow | a 11.35 | water |
| | | d 11.55 | |
| | Swindon | 12.16 | |
| | Kemble | 12.34 | |
| | Stroud | 12.47 | |
| | Standish Jc | 12.56 | |
| | Gloucester | a 13.10 | |
| 1Z97
| 0.0 | Gloucester | d 17.18 | | |||||