| THE CAMBRIAN COAST EXPRESS |
0.0
| Shrewsbury | d 09.49 | Steam t/f |
|
| Sutton Bridge Jc | a 10.00 | |
|
| | d 10.01 | |
|
| Welshpool | a 10.26 | |
|
| | d 10.27 | |
|
| Newtown | a 10.45 | water |
|
| | d 11.10 | |
|
| Caersws | 11.20 | |
|
| Taerddig | a 11.33 | |
|
| | d 11.34 | |
|
| Machynlleth | a 12.00 | |
|
| | d 12.xx | |
|
| Dovey Jc | a 12.18 | |
|
| | d 12.19 | |
|
| Borth | a 12.33 | |
|
| | d 12.34 | |
|
| Aberystwyth | a 12.45 | |
|
| 0.0
| Aberystwyth | d 16.05 | Steam c/f |
|
| Borth | 16.19 | |
|
| Dovey Jc | a 16.31 | |
|
| | d 16.32 | |
|
| Machynlleth | a 16.43 | |
|
| | d 16.50 | | |||||