| VSOE Excursion |
0.0
| London Kensington Olympia | d 11.05 | 4472 |
|
| Clapham Junc | 11.17 | |
|
| Balham | 11.22 | |
|
| Wimbledon | 11.32 | |
|
| Woking | 11.56 | |
|
| Farnboorough | 12.13 | |
|
| Fleet | a 12.18 | water |
|
| | d 12.35 | |
|
| Basingstoke | 12.50 | |
|
| Winchester | 13.12 | |
|
| Eastleigh | 13.20 | |
|
| Southampton Parkway | a 13.23 | |
|
| | d 13.26 | |
|
| Southampton E Docks | a 13.54 | |
|
| 0.0
| Southampton E Docks | d 17.09 | 4472 |
|
| Southampton Parkway | 17.31 | |
|
| Eastleigh | 17.37 | |
|
| Winchester | 17.51 | |
|
| Wallers Ash Lp | a 18.00 | |
|
| | d 18.15 | |
|
| Basingstoke | 18.34 | |
|
| Winchfield | a 18.45 | Water |
|
| | d 19.03 | | ||||