| THE CATHEDRALS EXPRESS |
| 1Z52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0
| Kings Cross | d 10.03 | Steam |
|
| Finsbury Park | 10.09 | |
|
| Gordon Hill | 10.26 | |
|
| Hertford North | a 10.42 | water |
|
| | d 10.57 | |
|
| Stevenage | 11.08 | |
|
| Hitchin | 11.12 | |
|
| Royston | 11.24 | |
|
| Cambridge | 11.48 | |
|
| Ely Lp | a 12.11 | water |
|
| | d 12.30 | |
|
| Ely | a 12.32 | |
|
| | d 12.33 | |
|
| Brandon | 12.58 | |
|
| Thetford | 13.08 | |
|
| Attleborough | 13.28 | |
|
| Wymondham | 13.37 | |
|
| Norwich | a 13.54 | |
| 1Z53
| 0.0
| Norwich | d 16.35 | Steam |
|
| Wymondham | 16.51 | |
|
| Attleborough | 17.00 | |
|
| Thetford | 17.18 | |
|
| Brandon | 17.27 | | ||||