| VSOE Special |
| 1Z82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | London Victoria | d 08.56 | 4472 |
| | Clapham Jc | 09.16 | |
| | Hounslow | 09.32 | |
| | Staines | 09.42 | |
| | Byfleet Jc | a 10.00 | |
| | | d 10.07 | |
| | Woking | 10.15 | |
| | Fleet | a 10.36 | water |
| | | d 10.51 | |
| | Basingstoke | 11.05 | |
| | Andover | 11.28 | |
| | Salisbury | a 11.48 | |
| | | d 12.24 | |
| | Warminster | 12.51 | |
| | Westbury | a 13.01 | |
|
| | Westbury | d 13.10 | Diesel |
| | Bath Spa | a 13.45 | |
| 5Z84 ECS
| | Bath Spa | d 13.xx | Diesel |
| | Bristol TM | a 14.xx | |
| | ||||||||