| VSOE Special |
| 1Z82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | London Victoria | d 08.54 | 4472 |
| | Kensington Olympia | | |
| | Kew East Jc | | |
| | Staines | | |
| | Chertsey | | |
| | Woking | | |
| | Fleet | a xx.xx | water |
| | | d xx.xx | |
| | Basingstoke | | |
| | Andover | | |
| | Salisbury | 12.25 | |
| | Warminster | 12.51 | |
| | Westbury | a 13.01 | |
|
| | Westbury | d 13.10 | Diesel |
| | Bath Spa | a 13.45 | |
| 5Z84 ECS
| | Bath Spa | d 13.xx | Diesel |
| | Bristol TM | a 14.xx | |
| | ||||||||