| THE SCARBOROUGH FLYER |
| 1Z52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | Kings Cross | d 06.18 | 60009 |
| | Finsbury Park | 06.23 | |
| | Potters Bar | a 06.36 | |
| | | d 06.38 | |
| | Stevenage | a 06.53 | |
| | | d 06.55 | |
| | Hitchin | 07.01 | |
| | Huntingdon | 07.25 | |
| | Peterborough | a 07.48 | |
| | | d 07.50 | |
| | Peterborough Yd | a 07.52 | Water |
| | | d 08.57 | |
| | Tallington | 09.09 | |
| | Grantham | 09.26 | |
| | Newark | 09.39 | |
| | Retford | a 09.55 | |
| | | d 10.05 | |
| | Doncaster RMT | a 10.23 | Water |
| | | d 11.45 | |
| | Doncaster | a 11.52 | |
| | | d 11.54 | |
| | Colton Junc | 12.19 | |
| | York | a 12.24 | |
| | | d 12.47 | |
| | Malton | 13.17 | |
| | Seamer | 13.39 | |
| | Scarborough | a 13.47 | |
| 1Z53
| 0.0 | Scarborough | d 17.15 | | |||||