| VSOE Special |
| 1Z82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | London Victoria | d 08.40 | 60009 |
| | Kensington Olympia | 08.56 | |
| | Brentford | 09.24 | |
| | Staines | 09.41 | |
| | Chertsey | a 09.54 | Water |
| | | d 10.10 | |
| | Woking | 10.27 | |
| | Basingstoke | 10.55 | |
| | Andover | 11.14 | |
| | Salisbury | a 11.44 | |
| 1Z92
| 0.0 | Salisbury | d 18.00 | 60009 |
| | Andover | 18.xx | |
| | Basingstoke | 18.50 | |
| | Winchfield | a 19.06 | Water |
| | | d 19.19 | |
| | Woking | 19.38 | |
| | Staines | 20.01 | |
| | Twickenham | 20.12 | |
| | Clapham Jnc | 20.27 | |
| | London Victoria | a 20.44 | |
| | ||||