| EXCALIBUR EXPRESS |
| 1Z67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.0 | Preston | d 10.43 | 34067 |
| | Lancaster | 11.11 | |
| | Carnforth North Junc | 11.17 | |
| | Oxenholme | a 11.33 | |
| | | d 12.08 | Water |
| | Tebay | 12.28 | |
| | Penrith | 12.51 | |
| | Carlisle | a 13.20 | |
| 1Z68
| 0.0 | Carlisle | d 15.54 | 34067 |
| | Penrith | 16.20 | |
| | Tebay | 16.42 | |
| | Oxenholme | a 16.57 | Water |
| | | d 17.18 | |
| | Carnforth N Junc | 17.33 | |
| | Lancaster | 17.39 | |
| | Preston | a 18.07 | |
| | ||||