[Return to Tours page]
Saturday 25 Nov 2000
GWR 60xx Class 4-6-0 no 6024 King Edward I
GWR 49xx Class 4-6-0 no 4936 Kinlet Hall
TIMES
Steam hauled:
6024: Taunton-Plymouth-Exeter-Westbury
4936: Taunton-Plymouth-Exeter (piloting 6024)
(EWS Class 67 Diesel 67021: Paddington-Taunton, Westbury-Paddington)
(EWS Class 09 Diesel 09016: Plymouth Friary-North Road)
| 1Z42 |
| Paddington | d 07.18 | Cl 67 |
| Slough | d 07.36 | |
| Reading | d 07.53 | |
| Didcot | d 08.11 | |
| Swindon | d 08.33 | |
| Westbury | 09.17 | |
| Taunton | a 10.00 | |
| |
| Taunton | d 10.56 | 4936+6024 |
| Tiverton Pkway | 11.19 | |
| Exeter St Davids | 11.59 | |
| Dawlish | 12.?? | |
| Newton Abbot | a 12.32 | Water |
| | d 13.05 | |
| Totnes | 13.22 | |
| Plymouth Friary | a 14.08 | |
| |
| Plymouth Friary | d 14.30 | Diesel |
| Plymouth NR | a 14.45 | |
| 1Z43 |
| Plymouth NR | d 16.42 | 4936+6024 |
| Totnes | 17.23 | |
| Newton Abbot | 17.37 | |
| Dawlish | 17.50 | |
| Exeter St Davids | a 18.05 | |
| |
| Exeter St Davids | d 18.53 | 6024 |
| Tiverton Parkway | 19.29 | |
| Taunton | 19.58 | |
| Castle Cary | 20.24 | |
| Westbury | a 20.58 | |
| |
| Westbury | d 21.20 | Cl 67 |
| Swindon | a 22.05 | |
| Didcot | a 22.28 | |
| Reading | a 22.45 | |
| Slough | s 23.05 | |
| Paddington | a 23.24 | |
| 5Z41 Fri 24/11 4936+coah |
| Tyseley | d 09.00 | 4936 |
| Hartlebury | 10.40 | |
| Droitwich Spa | 10.47 | |
| Worcester SH | a 10.58 | Water |
| | d 11.22 | |
| Cheltenham Spa | 11.54 | |
| Standish Jnc | 12.13 | |
| Yate | 12.36 | |
| Bristol Pway | 12.47 | |
| Bristol Barton Hill | a 13.06 | Water |
| | d 13.51 | |
| Bristol TM | 13.56 | |
| Bridgwater | 14.35 | |
| Taunton | 14.50 | |
| Norton Fitzwarren | a 14.53 | |
| | d 15.01 | |
| Tiverton Pway | 15.25 | |
| Exeter Riverside | a 16.00 | |
| 0Z41 Sat 25/11 4936 LE |
| Exeter Riverside | d 05.45 | |
| Taunton | a 07.01 | Water |
| 5Z41 Sat 25/11 6024+coah |
| Didcot | d 04.52 | |
| Swindon | 05.37 | |
| Chippenham | 06.?? | |
| Westbury | a 06.54 | |
| | d 07.24 | |
| Castle Cary | 07.?? | |
| Taunton | a 08.50 | |
| 5Z43 Mon 27/11 4936+coah |
| Exeter Riverside | d 11.18 | |
| Exeter St Davids | a 11.23 | |
| | d 12.15 | |
| Tiverton Pway | a 12.41 | |
| | d 12.51 | |
| Taunton | a 13.19 | |
| | d 13.27 | |
| Bridgwater | 13.52 | |
| Bristol TM | 14.47 | |
| Bristol Barton Hill | a 14.52 | Water |
| | d 15.28 | |
| Bristol Pway | 15.54 | |
| Charfield Loop | a 16.16 | Water |
| | d 16.40 | |
| Gloucester | a 18.02 | |
| | d 18.52 | |
| Cheltenham Spa | 19.30 | |
| Worcester SH | a 20.05 | Water |
| | d 20.18 | |
| Droitwich Spa | 20.28 | |
| Hartlebury | 20.35 | |
| Tyseley | a 21.33 | 4936 |
[Return to top of page]
Comments by email to webmaster at march.demon.co.uk